03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Neupro 2mg : | |
Type | Medicine Authorised |
Originator | B |
Agent | Sadco |
Distributor | Sadco |
Laboratory | UCB Pharma |
Responsible Party | UCB Pharma SA, Allee De La Recherche |
Origin | Belgium |
Manufacturer | UCB Pharma SA |
Origin | Belgium |
ATC | N04BC09 |
Neupro 2mg :
Neupro 2mg :
Neupro 2mg :
Neupro 2mg :
Neupro 2mg :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal discomfort | Uncommon |
Abdominal pain | Uncommon |
Abnormal dreams | Common |
Administration site dermatitis | Very Common |
Administration site eczema | Very Common |
Aggression | Rare |
Agitation | Uncommon |
ALT increased | Uncommon |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Application site dermatitis | Very Common |
Application site discolouration | Very Common |
Application site eczema | Very Common |
Application site erythema | Very Common |
Application site exfoliation (Application site desquamation) | Very Common |
Application site hypersensitivity | Very Common |
Application site inflammation | Very Common |
Application site irritation | Very Common |
Application site pain | Very Common |
Application site papules | Very Common |
Application site pruritus | Very Common |
Application site rash | Very Common |
Application site reaction | Very Common |
Application site swelling | Very Common |
Application site urticaria | Very Common |
Application site vesicles | Very Common |
AST increased | Uncommon |
Asthenia | Very Common |
Asthenic conditions | Common |
Atrial fibrillation | Uncommon |
Binge eating | Rare |
Blood creatine phosphokinase increased | Common |
Compulsive shopping | Rare |
Confusional state | Uncommon |
Constipation | Common |
Delirium | Rare |
Delusion | Rare |
Dermatitis contact | Uncommon |
Disorientation | Uncommon |
Disturbances in consciousness | Common |
Dizziness | Very Common |
Dopamine dysregulation syndrome | Not known |
Dry mouth (Xerostomia) | Common |
Dyskinesia | Common |
Dyspepsia | Common |
Eating disorder | Rare |
Erectile dysfunction | Uncommon |
Erythema | Common |
Fall | Common |
Fatigue | Very Common |
Gamma-GT increased | Uncommon |
Hallucination | Common |
Hallucination, auditory | Common |
Hallucination, visual | Common |
Headache | Very Common |
Heart rate increased | Uncommon |
Hepatic enzyme increased | Uncommon |
Hiccups | Common |
Hyperhidrosis | Common |
Hypersensitivity | Common |
Hypersexuality | Uncommon |
Hypertension | Common |
Hypotension | Uncommon |
Illusion | Common |
Impulse-control disorder | Common |
Insomnia | Common |
Instillation site discolouration | Very Common |
Instillation site erythema | Very Common |
Instillation site exfoliation | Very Common |
Instillation site hypersensitivity | Very Common |
Instillation site inflammation | Very Common |
Instillation site irritation | Very Common |
Instillation site pain | Very Common |
Instillation site papules | Very Common |
Instillation site pruritus | Very Common |
Instillation site rash | Very Common |
Instillation site reaction | Very Common |
Instillation site swelling | Very Common |
Instillation site urticaria | Very Common |
Instillation site vesicles | Very Common |
Irritability | Common |
Lethargy | Common |
Libido disorder | Common |
Libido increased | Common |
Lip oedema | Not known |
Loss of consciousness | Common |
Malaise | Very Common |
Nausea | Very Common |
Nightmares | Common |
Obsessive-compulsive disorder | Uncommon |
Oedema peripheral | Common |
Orthostatic dizziness | Common |
Orthostatic hypotension | Common |
Palpitations | Common |
Paranoia | Uncommon |
Pathological gambling | Uncommon |
Perception disturbances | Common |
Photopsia | Uncommon |
Pruritus | Common |
Pruritus generalized | Uncommon |
Psychotic disorders | Uncommon |
Rash generalised | Uncommon |
Seizures | Rare |
Skin irritation | Uncommon |
Sleep attacks | Uncommon |
Sleep disorder (Sleep disturbance) | Common |
Somnolence | Very Common |
Stereotypy | Common |
Sudden onset of sleep | Uncommon |
Supraventricular tachycardia | Uncommon |
Syncope | Common |
Tongue oedema | Not known |
Vertigo | Common |
Vision blurred | Uncommon |
Visual disturbance | Uncommon |
Vomiting | Very Common |
Weight decreased (Weight loss) | Common |
Weight increased (weight gain) | Uncommon |
Neupro 2mg :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Neupro 2mg MoH 9450 :
Form | Transdermal system |
Package Size | Box of 28 |
Strength | 2mg/24hr |
Public Price | 4427961.04 L.L. |
Stratum | B |
NSSF | ✔ |
Quarantine | ✘ |
Reg. Number | 69118/1 |
Submission date | 01/01/2018 |
Registration Year | 2018 |
Price Comparison
● Country: | Denmark | |
● Package Size: | 28 | |
● Public Price: | 1402.55 DKK | ( 18,199,488.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 50,0911 DKK | ( 648,800.00 LBP ) |
● Pharmacy Price: | 1037.71 DKK | ( 13465324.96 LBP ) |
● Reference: | Danish Medicine Agency | |
● Pricing Date: | 19/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 28 | |
● Public Price: | 444 AED | ( 10,727,484.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 15,8571 AED | ( 362,415.00 LBP ) |
● Pharmacy Price: | 367.39 AED | ( 8876509.79 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 28 Patches | |
● Public Price: | 444 AED | ( 10,727,484.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 15,8571 AED | ( 362,415.00 LBP ) |
● Pharmacy Price: | 367.39 AED | ( 8876509.79 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Switzerland | |
● Package Size: | 28 | |
● Public Price: | 98.2 CHF | ( 10,155,844.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,5071 CHF | ( 310,260.00 LBP ) |
● Exfactory Price: | 71.25 CHF | |
● Pricing Date: | 25/01/2019 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | Boîte de 28 | |
● Public Price: | 37.87 KWD | ( 11,117,912.47 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,3525 KWD | ( 293,581.00 LBP ) |
● Pharmacy Price: | 31.99 KWD | ( 9391656.19 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Cyprus | |
● Package Size: | 28 | |
● Public Price: | 105.66 EUR | ( 10,235,918.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,7736 EUR | ( 290,628.00 LBP ) |
● Reference: | Cyprus Minister of Health | |
● Pricing Date: | 24/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Belgium | |
● Package Size: | 28 | |
● Public Price: | 108.54 EUR | ( 10,514,921.04 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,8764 EUR | ( 290,628.00 LBP ) |
● Reference: | cbip | |
● Pricing Date: | 27/11/2020 | |
● Type: | Medicine Authorised |
● Country: | Italy | |
● Package Size: | 28 | |
● Public Price: | 101.1 EUR | ( 9,794,163.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,6107 EUR | ( 290,628.00 LBP ) |
● Pricing Date: | 17/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Ireland | |
● Package Size: | 28 | |
● Public Price: | 84.35 EUR | ( 8,171,490.60 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,0125 EUR | ( 290,628.00 LBP ) |
● Exfactory Price: | 80 EUR | |
● Pricing Date: | 09/10/2020 | |
● Type: | Medicine Authorised |
● Country: | Finland | |
● Package Size: | 28 | |
● Public Price: | 91.47 EUR | ( 8,861,247.72 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 3,2668 EUR | ( 290,628.00 LBP ) |
● Reference: | Kela | |
● Pricing Date: | 22/04/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 28 | |
● Public Price: | 41.02 BHD | ( 9,751,848.68 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,465 BHD | ( 237,734.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Sweden | |
● Package Size: | 28 | |
● Public Price: | 811.25 SEK | ( 6,820,990.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 28,9732 SEK | ( 235,424.00 LBP ) |
● Pharmacy Price: | 750 SEK | ( 6306000 LBP ) |
● Pricing Date: | 23/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 28 | |
● Public Price: | 48.6 OMR | ( 11,213,672.40 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,7357 OMR | ( 230,734.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | UK | |
● Package Size: | 28 | |
● Public Price: | 81.1 GBP | ( 9,216,933.90 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,8964 GBP | ( 227,298.00 LBP ) |
● Reference: | DMD | |
● Pricing Date: | 08/03/2021 | |
● Type: | Medicine Authorised |
● Country: | Norway | |
● Package Size: | 28 | |
● Public Price: | 749.2 NOK | ( 6,071,516.80 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 26,7571 NOK | ( 210,704.00 LBP ) |
● Pharmacy Price: | 559.2 NOK | ( 4531756.8 LBP ) |
● Reference: | Norwegian Medicine Agency | |
● Pricing Date: | 01/04/2020 | |
● Type: | Medicine Authorised |
● Country: | Czech Republic | |
● Package Size: | 28 | |
● Public Price: | 1493.38 CZK | ( 5,703,218.22 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 53,335 CZK | ( 202,407.00 LBP ) |
● Reference: | SUKL | |
● Pricing Date: | 28/02/2020 | |
● Type: | Medicine Authorised |
● Country: | Spain | |
● Package Size: | 28 | |
● Public Price: | 65.74 EUR | ( 6,368,628.24 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,3479 EUR | ( 193,752.00 LBP ) |
● Reference: | Agencia Española de Medicamentos y Productos Sanitarios | |
● Pricing Date: | 06/05/2021 | |
● Type: | Medicine Authorised |
● Country: | Greece | |
● Package Size: | 28 | |
● Public Price: | 57.12 EUR | ( 5,533,557.12 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,04 EUR | ( 193,752.00 LBP ) |
● Exfactory Price: | 39.52 EUR | |
● Pharmacy Price: | 41.45 EUR | ( 4015510.2 LBP ) |
● Reference: | National Organization for Medicines | |
● Pricing Date: | 25/02/2021 | |
● Type: | Medicine Authorised |
● Country: | The Netherlands | |
● Package Size: | 28 | |
● Public Price: | 62.75 EUR | ( 6,078,969.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 2,2411 EUR | ( 193,752.00 LBP ) |
● Pharmacy Price: | 55.75 EUR | ( 5400837 LBP ) |
● Reference: | Zorginstituut Nederland | |
● Pricing Date: | 15/06/2019 | |
● Type: | Medicine Authorised |
● Country: | Lebanon | |
● Form: | Transdermal system | |
● Package Size: | Box of 28 | |
● Public Price: | 4427961.04 LBP | ( 4,427,961.04 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 158141,47 LBP | ( 158,141.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | KSA | |
● Package Size: | 28 | |
● Public Price: | 156.35 SAR | ( 3,696,114.00 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 5,5839 SAR | ( 118,200.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Portugal | |
● Package Size: | 28 | |
● Public Price: | 54.66 EUR | ( 5,295,242.16 LBP ) |
● Pack size unit used: | 28 | |
● Cost/Unit: | 1,9521 EUR | ( 96,876.00 LBP ) |
● Reference: | Autoridade Nacional do Medicamento e Produtos de Saúde | |
● Pricing Date: | 22/04/2019 | |
● Type: | Medicine Authorised |
● Country: | France | |
● Package Size: | 30 | |
● Public Price: | 47.92 EUR | ( 4,642,297.92 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,5973 EUR | ( 96,876.00 LBP ) |
● Reference: | ansm | |
● Pricing Date: | 15/05/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File